FATE AR-270 8.47 8.67 7.67 7.67 8.67 8.67 8.67 8.00 8.67 9.00 8.00 9.00 8.47
PIRELLI P ZERO CORSA SYSTEM DIREZIONALE (SEMI-SLICK) 8.44 6.40 8.20 9.80 8.40 6.20 9.20 9.60 8.80 9.00 10.00 7.00 8.44
BRIDGESTONE POTENZA RE 050 A SCUDERIA 8.27 7.31 8.54 9.46 8.46 4.92 9.08 9.31 8.54 8.85 9.46 7.46 8.27
VREDESTEIN ULTRAC CENTO 8.22 8.28 7.91 9.07 8.37 4.98 8.43 8.72 8.59 8.28 8.93 8.50 8.22
YOKOHAMA A 680 8.22 7.80 7.00 9.40 8.60 5.40 8.20 9.00 9.00 8.20 9.40 8.00 8.22
VREDESTEIN ULTRAC SESSANTA 8.21 8.46 7.87 9.20 8.41 5.17 8.45 8.93 8.51 8.30 8.94 7.69 8.21
KUMHO ECSTA 711 8.21 9.00 7.67 9.33 8.00 5.33 7.67 9.33 7.67 8.00 9.33 8.00 8.21
BLACKSTONE CD 3000 8.20 9.00 8.00 8.25 7.75 6.50 8.00 8.00 8.75 8.75 8.50 8.50 8.20
NEXEN ROADIAN 542 8.20 9.00 9.00 8.67 7.67 7.33 8.00 8.00 8.33 8.00 8.33 8.67 8.20
PIRELLI CINTURATO P1 8.18 6.25 7.50 9.00 8.75 6.75 8.75 9.00 8.50 8.75 9.25 6.75 8.18
NOKIAN I3 8.18 8.56 7.82 8.76 8.32 6.53 8.38 8.26 8.15 8.12 8.26 8.44 8.18
NOKIAN Z 8.17 8.56 7.89 8.67 8.44 6.56 8.22 8.67 8.11 7.67 8.00 8.78 8.17
MICHELIN E3B1 ENERGY 8.15 7.35 7.11 8.92 7.97 6.19 8.30 8.54 8.81 8.19 8.73 8.49 8.15
NOKIAN H 8.14 8.42 7.79 8.82 8.33 5.94 8.42 8.48 8.21 8.00 8.76 8.06 8.14
SONAR SX-2 8.08 9.20 8.20 8.60 8.00 4.40 8.60 8.00 8.40 9.00 8.80 7.80 8.08
BRIDGESTONE POTENZA S001 8.08 7.98 7.71 9.36 8.29 5.24 8.10 9.12 8.14 8.12 9.24 7.21 8.08
NOKIAN V 8.08 8.67 8.67 8.50 8.25 5.92 8.42 8.25 8.25 8.33 8.25 7.92 8.08
GT RADIAL CHAMPIRO BAX 8.08 9.25 7.50 8.50 8.00 5.25 6.75 8.50 8.50 9.00 8.50 8.75 8.08
HANKOOK VENTUS PRIME2 K 115 8.08 8.66 7.63 9.11 7.97 4.89 7.82 8.55 8.53 8.32 8.87 8.11 8.08
HANKOOK VENTUS V12 EVO K110 8.07 8.68 7.89 9.04 8.09 4.78 8.14 8.60 8.50 8.31 8.83 7.75 8.07
GOODYEAR EFFICIENT GRIP 8.06 8.10 7.50 8.68 8.14 5.86 8.13 8.51 8.41 8.20 8.61 7.97 8.06
SILVERSTONE KRUIZER 1 NS700 8.05 9.25 7.50 9.25 8.25 3.75 6.75 8.50 8.00 8.25 9.00 9.50 8.05
VREDESTEIN SPORTRAC 3 8.03 8.22 8.02 8.96 8.36 5.76 8.56 8.78 7.89 7.44 8.73 7.64 8.03
YOKOHAMA PARADA PA01 8.03 9.00 7.57 9.57 7.29 4.00 7.43 9.14 8.71 8.57 9.00 7.57 8.03
FATE ADVANCE AR-550 8.03 8.82 8.27 8.45 8.18 6.09 8.00 7.73 8.27 8.09 8.18 8.45 8.03
TOYO PROXES 4 8.02 8.45 7.57 8.95 7.84 5.48 7.86 8.61 8.32 8.20 8.79 7.73 8.02
UNIROYAL RAIN EXPERT 8.02 8.29 7.51 8.26 9.03 6.67 8.55 8.11 7.89 7.48 8.38 7.53 8.02
MICHELIN PILOT PRIMACY 8.01 7.58 7.64 8.92 8.10 5.38 8.03 8.47 8.44 8.06 8.63 8.53 8.01
MAXXIS MA-V1 8.00 8.75 7.50 8.50 7.75 6.00 7.75 8.00 8.25 7.75 9.25 8.00 8.00
MICHELIN PILOT SUPER SPORT 8.00 8.06 7.44 9.39 7.89 4.06 7.56 9.22 8.61 8.39 9.06 7.78 8.00
MAXXIS M35 VICTRA ASYMMET 7.99 9.00 7.83 8.50 8.17 5.83 7.67 8.25 8.00 8.58 8.50 7.42 7.99
GENERAL TIRE ALTIMAX HP 7.98 8.83 8.00 8.50 8.08 5.42 7.92 7.92 8.42 8.00 8.17 8.58 7.98
MATADOR MP 44 ELITE 3 7.95 8.88 8.50 8.75 7.75 5.25 8.13 8.25 8.00 7.88 8.25 8.38 7.95
SONAR SX-608 7.94 8.71 6.90 8.52 7.48 6.48 7.81 7.52 8.38 8.71 7.95 7.86 7.94
MICHELIN PILOT EXALTO 7.94 6.67 7.44 9.00 8.28 5.67 7.94 8.89 8.50 8.11 8.78 7.61 7.94
FIRESTONE FIREHAWK TZ 200 FUEL SAVER 7.93 8.42 7.50 8.50 8.08 5.42 7.92 8.33 8.08 7.83 8.58 8.08 7.93
MICHELIN PILOT SPORT PS3 7.93 7.50 7.23 9.01 8.21 4.84 8.10 8.80 8.50 8.37 8.88 7.12 7.93
VREDESTEIN HI-TRAC 2 7.93 7.50 9.00 8.75 8.75 7.75 8.25 8.50 7.25 6.00 8.75 7.75 7.93
CONTINENTAL CONTI-SPORTCONTACT 5 7.92 7.68 7.27 8.64 7.73 5.55 8.05 8.41 8.59 8.32 8.59 7.68 7.92
NOKIAN Z G2 7.90 8.26 7.79 8.47 8.13 5.29 8.11 8.00 8.42 8.29 8.29 7.74 7.90
BRIDGESTONE POTENZA RE 011 7.89 8.25 5.00 9.00 7.75 5.00 8.00 9.00 8.50 8.25 8.50 8.00 7.89
YOKOHAMA C-DRIVE 2 (AC02) 7.88 8.25 7.56 8.66 7.81 5.19 7.94 8.34 8.59 8.13 8.47 7.41 7.88
KINGSTAR SK 70 7.88 9.50 8.50 7.50 7.00 6.00 7.25 8.00 8.50 8.75 8.25 8.00 7.88
TOYO TRANSPATH A14 7.87 8.00 7.67 9.00 9.00 5.67 9.00 8.33 8.33 6.67 8.33 6.33 7.87
ROADHOG SUPREME 5000 7.87 8.00 9.00 8.33 7.33 6.00 7.67 8.33 8.00 7.67 8.00 9.33 7.87
UNIROYAL RAINSPORT 2 7.85 8.26 7.70 8.32 8.67 5.15 8.51 8.22 7.93 7.76 8.28 7.34 7.85
GOODYEAR EAGLE F1 ASYMMETRIC 2 7.83 7.96 7.25 8.96 8.63 4.83 8.04 8.71 7.92 7.83 8.83 6.63 7.83
BRIDGESTONE TURANZA ER 300 ECOPIA 7.81 7.93 7.25 8.75 7.98 4.90 7.80 8.25 8.10 7.90 8.48 7.98 7.81
MATADOR MP 42 ELITE 2 7.81 8.82 6.45 8.73 7.91 4.82 7.82 8.09 8.00 7.45 8.00 8.45 7.81
DUNLOP SP SPORT FASTRESPONSE 7.80 8.09 7.26 8.70 8.05 4.78 7.95 8.45 8.18 7.96 8.47 7.43 7.80
TOYO PROXES T1 SPORT 7.80 8.40 7.50 8.75 7.90 4.45 8.30 8.35 7.85 8.10 8.50 7.40 7.80
REGAL RD 3100 7.80 9.00 8.50 8.50 8.00 4.75 7.50 7.75 8.00 8.50 8.50 7.50 7.80
YOKOHAMA AVS DB E70D 7.80 7.67 6.33 9.67 8.00 3.67 7.67 8.67 8.33 8.33 8.67 7.33 7.80
GOODYEAR EAGLE F1 ASYMMETRIC 7.78 7.67 7.20 8.88 8.16 4.63 7.95 8.77 8.07 8.01 8.61 7.09 7.78
YOKOHAMA AVS DB V550 7.76 7.93 7.27 8.87 7.67 4.53 7.93 8.53 8.53 8.07 8.53 7.33 7.76
HANKOOK VENTUS S1 EVO K 107 7.76 8.19 7.76 8.81 7.70 4.54 7.65 8.57 8.00 8.24 8.62 7.38 7.76
DUNLOP SP SPORT 3000 7.75 7.50 6.67 8.75 8.00 5.08 7.75 8.33 8.00 8.08 8.75 7.25 7.75
FALKEN FK 452 7.75 8.43 7.55 8.79 7.71 4.71 7.84 8.39 7.91 7.65 8.56 7.52 7.75
NOVEX SUPER SPEED 2 7.75 8.75 7.00 8.25 8.50 7.00 7.25 8.00 7.25 7.00 8.25 7.25 7.75
MARANGONI MYTHOS 7.73 8.35 7.61 8.39 7.35 5.26 8.09 8.17 7.83 7.91 8.22 7.74 7.73
AVON ZV3 7.72 8.78 8.11 9.22 6.78 3.67 6.67 8.67 8.67 8.22 8.67 7.89 7.72
BF GOODRICH G-GRIP 7.71 8.06 7.63 8.44 7.47 5.41 7.69 8.13 7.91 8.00 8.38 7.59 7.71
GENERAL TIRE ALTIMAX UHP 7.71 8.22 7.44 7.89 7.67 5.11 7.78 7.89 8.00 8.67 7.67 8.22 7.71
FULDA CARAT EXTREMO FHS 7.71 9.00 8.33 9.00 6.33 5.33 6.67 8.67 8.33 7.00 8.33 8.33 7.71
MAXXIS MA-Z4S VICTRA 7.70 8.33 7.73 8.30 7.50 5.60 7.63 8.23 8.03 7.93 8.00 7.40 7.70
FULDA ECO CONTROL 7.70 8.63 7.75 8.88 7.13 4.38 7.00 8.00 8.25 8.38 8.38 8.00 7.70
FIRESTONE MULTIHAWK 7.69 8.70 7.23 8.25 7.50 5.09 7.39 7.84 8.16 7.84 8.11 8.09 7.69
YOKOHAMA AVS ADVAN SPORT 7.69 7.71 7.29 9.00 7.93 4.86 7.21 8.57 7.86 7.57 8.64 7.79 7.69
FIRESTONE FIREHAWK TZ 300 7.69 8.30 7.60 8.45 7.20 4.55 7.75 8.20 8.05 8.15 8.15 8.05 7.69
TOYO 350 7.68 7.67 8.00 8.67 7.33 5.17 7.00 8.83 8.00 8.00 8.17 8.00 7.68
VREDESTEIN ULTRAC 7.67 8.00 7.61 8.61 7.87 5.26 8.09 8.04 7.65 7.35 8.26 7.83 7.67
CONTINENTAL CONTI-SPORTCONTACT 5P 7.66 8.20 6.20 9.00 7.80 4.20 7.60 9.00 8.40 8.00 9.00 5.40 7.66
YOKOHAMA PARADA SPEC-2 7.66 8.32 8.05 9.11 6.93 3.95 7.50 9.07 7.77 7.89 8.77 7.34 7.66
YOKOHAMA C-DRIVE (AC01) 7.65 7.93 7.37 8.65 7.58 4.84 7.77 8.19 8.09 7.95 8.28 7.44 7.65
DELFIN DK 5000 7.63 9.29 7.91 8.20 7.14 4.60 7.23 7.97 8.06 8.00 8.17 7.69 7.63
FEDERAL SS-535 7.63 8.67 6.33 8.67 8.67 2.67 7.67 9.00 7.33 8.00 8.33 7.33 7.63
GENERAL TIRE EXCLAIM UHP 7.62 7.60 7.00 9.00 8.60 2.80 8.40 8.60 8.00 8.00 8.60 6.60 7.62
NEXEN CP 661 7.62 8.64 8.64 8.36 7.18 5.09 7.18 8.00 8.27 7.82 8.00 7.64 7.62
KUMHO KU39 7.61 8.80 8.60 8.00 7.50 5.60 7.90 7.90 7.40 7.80 8.30 6.90 7.61
NEXEN N8000 7.61 8.87 7.45 8.19 7.48 4.29 7.58 8.16 8.06 8.13 8.19 7.16 7.61
TOYO PROXES C1S 7.60 8.33 8.33 8.67 7.33 3.33 8.00 8.67 8.00 8.67 8.67 6.33 7.60
CONTINENTAL CONTI-SPORTCONTACT 3 7.58 7.22 7.24 8.90 7.76 4.05 7.77 8.53 8.06 7.93 8.66 6.93 7.58
YOKOHAMA ADVAN SPORT V103S 7.58 8.00 7.00 9.00 7.75 4.50 6.25 9.25 7.50 7.50 8.75 7.25 7.58
NOVEX SUPER SPEED A 7.57 9.67 6.33 8.33 6.00 3.00 6.00 7.67 10.00 9.67 8.67 6.67 7.57
BRIDGESTONE ECOPIA EP150 7.57 8.00 7.60 8.50 7.70 4.00 7.90 8.10 7.80 7.50 8.30 7.90 7.57
GOODYEAR OPTIGRIP 7.55 7.50 6.82 7.64 8.50 5.64 8.55 7.68 7.41 6.82 8.00 7.73 7.55
TOYO PROXES T1R 7.55 8.30 7.47 8.76 7.62 4.40 7.55 8.48 7.75 7.52 8.59 6.69 7.55
BRIDGESTONE TURANZA ER 300 7.54 7.51 7.12 8.51 7.61 4.92 7.45 8.08 7.96 7.72 8.18 7.56 7.54
MICHELIN COMPACT 7.54 7.18 6.45 8.91 7.64 5.45 7.45 8.36 8.45 7.36 8.82 6.36 7.54
GT RADIAL CHAMPIRO HPY 7.54 8.60 7.60 8.10 7.10 4.10 7.80 8.10 8.20 7.70 8.10 7.60 7.54
ROADSTONE N 8000 7.54 9.00 6.71 8.86 6.71 3.86 6.14 8.43 8.29 8.29 8.14 7.71 7.54
EURO TYFOON SUCCESSOR 2 7.53 8.25 8.50 8.00 6.75 5.00 7.25 8.00 7.75 8.00 8.00 8.25 7.53
KLEBER DYNAXER HP3 7.53 8.00 6.94 8.26 7.29 5.48 7.77 7.68 7.61 7.68 7.74 7.77 7.53
GOODYEAR DURAGRIP 7.53 7.71 6.59 8.44 7.59 5.88 7.53 7.94 7.85 7.41 8.06 7.32 7.53
DUNLOP SP 9 7.53 8.00 7.67 8.33 7.33 5.67 7.00 8.00 7.33 7.33 7.67 8.67 7.53
FIRESTONE FIREHAWK TZ 300 A 7.52 7.73 7.67 8.03 7.30 5.37 7.30 7.93 7.93 7.80 7.90 7.93 7.52
HANKOOK VENTUS R-S2 Z212 7.52 7.33 6.56 9.00 7.22 4.56 7.67 8.22 7.89 7.67 8.56 7.11 7.52
AUTOGUARD SA 902 7.52 9.33 6.67 8.33 7.17 3.33 7.67 8.17 8.00 7.83 8.00 7.33 7.52
BRIDGESTONE B 391 7.51 7.88 7.42 8.21 7.33 5.29 7.21 7.83 8.00 7.58 7.67 8.00 7.51
YOKOHAMA AVS SPORT V102 7.51 7.67 9.00 8.67 7.67 4.33 6.33 8.67 7.67 8.00 8.33 6.67 7.51
BRIDGESTONE TURANZA ER 30 7.51 7.42 6.89 8.55 7.61 4.84 7.29 8.21 8.00 7.61 8.11 7.42 7.51
BRIDGESTONE POTENZA RE 050 A I 7.51 6.92 7.33 9.17 7.83 5.33 7.83 9.08 6.33 6.75 8.92 6.92 7.51
CONTINENTAL CONTI COMFORT CONTACT 7.50 6.79 6.14 8.86 7.57 4.79 7.21 8.07 8.57 8.00 7.79 7.93 7.50
YOKOHAMA ADVAN SPORT V103 7.49 7.43 7.17 8.61 7.57 4.22 7.74 8.26 8.09 7.91 8.39 6.91 7.49
BRIDGESTONE POTENZA RE 050 A 7.49 7.29 7.07 8.93 7.70 4.02 7.64 8.71 7.59 7.57 8.71 6.82 7.49
PIRELLI P ZERO ROSSO DIREZIONALE 7.49 6.80 5.80 9.00 8.10 4.70 7.20 8.70 8.00 7.40 8.70 6.60 7.49
TOYO PROXES R1R (SEMI-SLICK) 7.48 8.41 8.29 9.29 7.18 3.29 7.24 9.18 7.35 7.76 9.29 5.82 7.48
NANKANG NS-20 7.48 9.33 7.27 8.40 6.73 4.07 6.80 7.87 8.13 7.93 7.80 7.73 7.48
CONTINENTAL CONTI-PREMIUMCONTACT 5 7.47 6.33 8.33 8.00 8.00 6.00 8.00 8.67 7.67 7.00 7.67 7.33 7.47
BARUM BRILLANTIS 7.47 8.30 6.80 8.50 7.30 5.20 7.10 7.60 7.50 8.10 8.20 7.50 7.47
MICHELIN ENERGY SAVER 7.44 7.08 6.60 8.33 7.09 4.77 7.26 7.85 8.11 7.81 7.88 8.35 7.44
BRIDGESTONE B 371 7.44 7.00 7.00 8.20 8.00 5.40 7.40 8.00 7.60 7.60 7.80 7.40 7.44
MICHELIN ENERGY MXV4 7.43 6.30 6.40 8.70 7.80 5.70 7.50 7.70 8.60 7.40 8.20 7.10 7.43
FULDA CARAT PROGRESSO 7.43 8.29 7.57 8.21 8.07 5.21 7.64 7.00 7.43 7.21 7.71 7.50 7.43
HANKOOK OPTIMO K 415 7.43 7.84 7.23 8.41 7.36 4.48 7.41 7.70 8.00 7.57 7.82 7.77 7.43
KUMHO ECSTA SPT KU31 7.43 8.38 7.42 8.44 7.23 4.13 7.20 8.15 7.80 7.58 7.96 7.47 7.43
CONTINENTAL CONTI-PREMIUMCONTACT 7.42 7.10 6.72 8.47 7.45 4.78 7.54 8.10 8.09 7.79 8.00 7.20 7.42
BRIDGESTONE TURANZA T001 7.42 7.20 7.00 8.80 8.60 3.40 8.40 8.00 7.40 9.20 8.40 4.80 7.42
HANKOOK OPTIMO K 425 KINERGY ECO 7.41 8.00 7.80 8.40 6.93 4.07 7.40 8.20 8.53 7.80 8.00 6.80 7.41
BRIDGESTONE POTENZA RE 050 A II 7.41 7.18 6.06 8.65 7.24 4.41 7.41 8.35 7.53 7.29 8.71 7.41 7.41
BARUM BRILLANTIS 2 7.41 7.86 6.71 8.14 7.14 5.43 7.00 8.00 7.57 7.86 7.86 7.29 7.41
GOODRIDE SV 308 7.40 8.77 7.38 8.63 7.19 4.58 7.04 7.87 7.65 7.21 7.67 7.35 7.40
FORTUNA F3000 7.40 9.00 7.50 8.00 5.75 4.25 7.00 7.75 8.00 7.50 8.25 8.50 7.40
VREDESTEIN HI-TRAC 7.38 7.88 7.36 7.82 7.18 5.55 7.39 7.45 7.64 7.12 7.79 7.88 7.38
PIRELLI CINTURATO P7 7.38 6.70 6.27 8.27 7.70 4.97 7.45 8.15 8.12 7.61 8.09 6.76 7.38
SAILUN ATREZZ ZS PLUS 7.38 8.67 7.83 8.17 6.67 5.42 6.75 7.83 7.50 7.50 8.08 7.25 7.38
ROADSTONE N 3000 7.38 8.64 7.62 8.37 6.79 4.24 7.14 7.89 7.67 7.31 7.94 7.74 7.38
DUNLOP SP SPORT MAXX 7.38 7.35 7.01 8.53 7.50 4.38 7.57 8.22 7.52 7.38 8.43 7.00 7.38
GOODYEAR EXCELLENCE 7.37 7.17 6.38 8.31 7.55 4.96 7.55 7.99 7.75 7.66 8.19 6.96 7.37
YOKOHAMA ADVAN A460 7.37 7.00 7.67 8.67 7.33 3.00 7.67 8.33 8.33 6.67 8.33 8.33 7.37
DUNLOP SP SPORT MAXX GT 7.36 7.00 6.84 8.92 7.36 3.60 7.68 8.60 8.00 7.64 8.72 6.08 7.36
MAXXIS MA-Z1 VICTRA 7.35 8.11 7.00 8.54 7.52 4.68 7.43 8.21 7.46 6.25 8.41 7.16 7.35
MICHELIN PRIMACY HP 7.34 6.35 6.54 8.50 7.64 4.65 7.38 8.03 7.89 7.51 8.17 7.29 7.34
REGAL RACER 7.34 8.77 8.08 9.08 6.08 3.62 7.69 8.31 7.46 6.77 8.85 6.77 7.34
MARSHAL MATRAC XM KH35 7.34 8.00 7.80 8.80 6.60 4.00 7.20 8.20 7.60 7.20 8.60 7.20 7.34
GT RADIAL CHAMPIRO HPX 7.34 8.16 7.32 8.47 7.26 4.37 7.53 7.79 7.58 7.21 7.68 7.37 7.34
PIRELLI CINTURATO P4 7.33 7.57 6.81 7.95 7.24 4.90 7.71 7.57 7.76 7.29 7.81 7.67 7.33
MAXXIS MA-P1 7.33 7.67 7.00 8.00 6.67 6.33 6.33 7.67 7.67 7.33 7.67 8.00 7.33
YOKOHAMA S-DRIVE 7.32 7.26 6.94 8.58 7.35 4.42 7.29 8.06 7.56 7.23 8.48 7.06 7.32
DUNLOP SP SPORT MAXX RT 7.30 6.33 7.00 8.17 7.17 5.33 7.33 8.33 7.67 7.33 8.17 7.17 7.30
BF GOODRICH PROFILER 2 7.30 7.36 6.29 8.75 7.39 4.32 7.46 8.32 7.54 7.21 8.25 7.18 7.30
PIRELLI CINTURATO P6 7.30 7.30 6.90 7.70 7.45 6.10 7.25 7.60 7.00 6.90 7.85 7.85 7.30
AVON ZV5 7.29 7.64 6.86 8.29 7.00 4.79 6.57 7.86 8.07 8.00 7.64 7.07 7.29
VREDESTEIN T-TRAC 7.27 7.55 6.82 7.82 7.73 5.36 7.64 7.45 7.36 7.36 7.82 6.55 7.27
CONTINENTAL CONTI-PREMIUMCONTACT 2E 7.26 7.14 6.71 8.29 6.29 5.07 7.43 7.79 7.86 7.07 7.79 7.86 7.26
FULDA CARAT EXELERO 7.25 7.89 7.00 8.35 7.57 3.32 7.65 7.73 7.51 7.24 8.14 7.14 7.25
FALKEN ZIEX ZE 912 7.24 7.89 7.02 8.20 7.05 4.68 7.20 7.66 7.65 7.53 7.88 6.72 7.24
GOODYEAR EAGLE F1 7.23 6.96 6.31 8.47 7.63 4.06 7.39 8.22 7.78 7.33 8.21 6.67 7.23
YOKOHAMA AVS DB V500 7.21 8.00 7.00 8.67 8.00 3.67 6.33 8.00 7.00 8.33 8.00 6.33 7.21
BRIDGESTONE POTENZA S02 POLE POSITION 7.21 7.67 6.67 8.33 7.00 4.33 8.17 7.67 7.17 7.67 7.33 7.33 7.21
MICHELIN PILOT EXALTO PE2 7.20 6.69 6.55 8.32 7.56 4.62 7.34 7.98 7.44 7.19 8.25 6.88 7.20
BRIDGESTONE POTENZA RE 720 7.20 7.51 7.73 8.10 7.23 4.29 7.09 7.88 7.53 7.27 7.91 6.68 7.20
CONTINENTAL CONTI-PREMIUMCONTACT 2 7.20 6.93 6.52 8.38 7.47 4.58 7.38 7.82 7.69 7.52 8.09 6.42 7.20
GT RADIAL CHAMPIRO 228 7.20 7.30 6.80 7.80 7.20 5.40 6.90 7.50 7.40 7.40 7.60 7.50 7.20
UNIROYAL RALLYE 550 7.19 7.73 7.18 7.55 7.36 6.73 7.73 7.45 6.55 6.55 7.64 6.64 7.19
KUMHO KH15 7.19 8.04 7.25 7.88 6.75 5.04 6.83 7.25 7.63 7.29 7.00 8.08 7.19
DUNLOP SP STREET RESPONSE 7.18 7.09 6.27 8.00 6.91 5.09 6.91 8.09 7.91 8.36 7.73 5.73 7.18
KUMHO ECSTA KH11 7.17 7.84 7.32 7.97 6.94 4.42 6.55 7.81 7.39 7.19 7.94 7.55 7.17
SAVA PERFECTA 7.17 7.71 7.00 8.43 7.00 5.00 7.14 7.57 7.43 6.71 8.00 6.71 7.17
DEBICA FURIO 7.16 7.67 6.78 8.33 7.11 5.00 6.78 7.00 7.56 7.56 6.78 7.78 7.16
BRIDGESTONE B 330 EVO 7.16 7.35 6.88 7.53 7.29 5.71 7.41 7.12 7.35 7.06 7.88 6.88 7.16
BRIDGESTONE B 250 7.15 7.00 6.27 7.82 7.47 5.90 6.90 7.57 7.59 6.94 7.59 6.98 7.15
GISLAVED SPEED 606 7.15 7.75 6.50 8.00 7.25 4.50 7.00 8.00 7.75 7.00 7.75 6.50 7.15
KUMHO KH18 7.15 8.25 5.50 8.00 6.88 5.13 6.63 6.50 7.50 7.75 7.38 7.50 7.15
HIFLY HF805 7.15 8.79 8.00 7.92 6.71 4.88 7.08 7.13 7.38 7.42 7.54 6.63 7.15
HANKOOK OPTIMO K 715 7.15 8.00 6.11 8.06 6.78 4.67 6.83 7.11 7.56 7.83 7.39 7.28 7.15
SUMO FIRENZA ST 08 7.14 8.05 6.81 8.33 7.76 4.57 7.81 7.71 6.67 5.67 7.81 7.05 7.14
MAXXIS UA-603 7.14 8.00 5.00 8.00 5.86 5.00 7.29 7.57 7.86 7.86 7.29 7.57 7.14
KORMORAN IMPULSER 7.13 8.00 7.00 7.67 7.00 5.33 6.67 7.67 7.33 6.67 7.00 8.00 7.13
WEST LAKE H 600 7.13 8.00 7.33 7.17 6.33 5.67 7.00 7.50 7.67 7.67 7.00 7.33 7.13
VREDESTEIN T-TRAC SI 7.13 8.43 7.00 7.14 6.86 5.86 7.14 7.14 7.29 6.71 7.29 7.14 7.13
DEBICA PASSIO 2 7.13 8.33 7.67 7.67 6.33 4.33 7.00 7.33 7.33 6.67 8.00 8.33 7.13
HANKOOK VENTUS PRIME K 105 7.12 7.41 6.00 8.05 6.83 4.62 6.89 7.61 7.85 7.68 7.64 6.89 7.12
BRIDGESTONE POTENZA S03 POLE POSITION 7.11 7.40 7.61 8.61 7.08 3.72 7.12 8.28 7.06 7.26 8.44 5.68 7.11
KLEBER DYNAXER HP2 7.10 7.59 6.50 7.63 7.13 4.61 7.04 7.38 7.71 7.38 7.43 7.52 7.10
GOODYEAR EAGLE NCT5 A 7.09 6.08 5.62 8.23 7.00 4.62 6.69 7.54 7.62 7.62 8.08 7.77 7.09
YOKOHAMA A-DRIVE (AA01) 7.09 6.97 6.28 8.08 7.00 5.05 7.08 7.72 7.54 7.23 7.97 6.62 7.09
FEDERAL 595 RS-R (SEMI-SLICK) 7.08 8.88 7.82 8.76 6.47 2.76 6.53 8.53 6.94 7.47 8.41 6.00 7.08
GOODYEAR EAGLE F1 GS-D3 7.07 7.11 7.10 8.33 7.29 3.76 7.31 7.97 7.25 7.12 8.13 6.38 7.07
BRIDGESTONE POTENZA S02 7.07 7.03 7.55 8.34 7.07 4.17 7.41 8.24 7.14 7.00 8.41 5.59 7.07
FEDERAL 595 RACING (SEMI-SLICK) 7.06 8.80 8.20 9.00 6.40 3.00 6.60 8.40 7.00 6.80 8.20 6.40 7.06
GT RADIAL CHAMPIRO HPZ 7.06 8.67 7.89 7.56 6.22 4.11 6.00 7.00 7.89 8.33 7.11 7.67 7.06
FALKEN SINCERA SN828 7.05 7.57 6.71 7.14 7.14 5.43 7.29 7.43 7.43 7.43 7.86 6.14 7.05
BARUM BRAVURIS 2 7.04 7.78 6.51 7.92 6.78 4.43 7.16 7.19 7.32 7.14 7.41 7.30 7.04
WANLI S 1023 7.04 8.62 8.08 8.08 6.69 4.00 6.69 7.31 7.38 7.54 7.38 6.62 7.04
DUNLOP SP SPORT 9090 7.03 7.40 7.08 8.06 6.85 4.25 7.19 7.81 6.98 6.67 7.90 7.04 7.03
MICHELIN PILOT HX-MXM 7.03 6.39 7.10 7.90 6.86 4.22 6.97 7.61 7.57 7.30 7.64 7.81 7.03
BARUM BRAVURIS 7.03 8.07 5.97 7.79 6.97 4.52 7.03 7.45 7.45 6.62 7.41 7.48 7.03
DUNLOP SP SPORT 9000 7.02 7.18 6.72 8.20 7.15 3.87 6.98 7.83 7.51 7.09 7.85 6.76 7.02
SUNNY SN 3630 7.02 7.67 6.33 7.78 6.22 4.89 6.33 7.33 7.44 7.56 7.33 7.67 7.02
BRIDGESTONE POTENZA RE 71 6.98 6.75 7.00 8.75 7.13 3.25 6.75 7.38 7.13 7.13 7.75 7.63 6.98
MICHELIN PILOT SPORT PS2 6.98 6.45 6.50 8.33 7.11 3.80 6.99 7.89 7.39 7.36 8.26 6.33 6.98
ROADSTONE CP661 6.97 7.55 7.36 7.36 6.73 6.00 6.45 6.91 7.09 7.00 7.36 7.27 6.97
GT RADIAL CHAMPIRO BAX 2 6.97 8.20 7.80 7.80 6.90 3.70 7.00 7.40 6.60 7.00 7.70 7.40 6.97
SILVERSTONE SYNERGY M3 6.97 7.33 8.33 7.67 6.33 5.67 6.67 7.67 7.00 6.67 7.33 7.33 6.97
NEXEN N9000 6.96 7.14 6.71 8.57 7.00 4.57 6.57 8.29 6.43 6.86 8.29 5.86 6.96
BF GOODRICH G-FORCE PROFILER 6.95 7.40 6.85 7.89 6.79 4.37 6.62 7.68 7.16 6.89 7.82 6.97 6.95
SEMPERIT SPEED-LIFE 6.95 7.00 6.20 8.20 7.00 4.60 6.80 7.80 7.30 6.40 7.60 7.10 6.95
YOKOHAMA S 306 6.94 7.89 7.00 7.56 6.78 4.78 7.00 7.44 6.11 7.00 7.56 7.44 6.94
YOKOHAMA ASPEC A349 6.94 7.00 7.00 7.93 7.00 4.60 6.47 7.33 7.47 6.87 7.53 7.40 6.94
KUMHO ECSTA XS KU36 6.92 8.67 8.00 9.17 4.67 2.00 5.33 9.33 8.00 7.33 9.17 5.50 6.92
WEST LAKE SV 308 6.92 7.90 8.20 7.20 6.80 6.10 7.30 7.00 6.90 5.80 7.40 6.80 6.92
CONTINENTAL CONTI CONTACT CT22 6.91 7.00 6.09 8.09 7.36 4.73 6.73 7.55 6.91 6.55 7.73 6.00 6.91
BRIDGESTONE POTENZA RE 050 6.91 6.46 5.82 8.36 7.18 4.21 7.21 8.11 7.07 6.53 8.19 6.49 6.91
